2017-05-28T16:44:35	iCycle	Debug	Optimizing filelist, starting at index 0 with step 1.
2017-05-28T16:44:35	iCycle.GenericSolver	Info	Starting optimisation of: Prostate_CK_01.mat
2017-05-28T16:44:39	iCycle.GenericSolver	Debug	Importing data took 4.31394982338 seconds.
2017-05-28T16:44:39	iCycle.GenericSolver	Debug	Using multiple precision arithmetic, with single precision threshold: 1e-05
2017-05-28T16:44:41	iCycle.GenericSolver	Debug	Permuted/tiled matrices in 1.96004509926 seconds.
2017-05-28T16:44:41	iCycle.GenericSolver	Debug	Number of initial constraints: 45728
2017-05-28T16:44:41	iCycle.GenericSolver	Debug	Number of initial optimisation variables: 2260
2017-05-28T16:44:41	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Switching to the preferred method.
2017-05-28T16:44:41	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Initialising x.
2017-05-28T16:44:42	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 LTCPDoseMetrics to adjust.
2017-05-28T16:44:42	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 EUDDoseMetrics to adjust.
2017-05-28T16:44:42	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 DVHDoseMetrics to adjust.
2017-05-28T16:44:43	iCycle.GenericSolver.NonConvexNonLinearOptimizer.IterativeLeastSquares	Debug	Stopped on max iterations with  | Iteration: 20 | Normr: 7.44389e-05 | Normb: 0.0117631 | NormA: 334.797 | NormATr: 0.000225502 | Normx: 0.00111279 | ConditionA: 253.073
2017-05-28T16:44:43	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Problem is convex
2017-05-28T16:44:43	iCycle.GenericSolver	Debug	Initialisation took 1.96655511856 seconds.
2017-05-28T16:44:43	iCycle.GenericSolver	Debug	Number of constraints after initialisation: 89195
2017-05-28T16:44:43	iCycle.GenericSolver	Debug	Number of optimisation variables after initialisation: 2266
2017-05-28T16:44:43	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Iter   ObjFunVal   Infeas P  Infeas D  O Cond    mu        alpha  updates
2017-05-28T16:44:43	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    0  5.4172994   5.60e-02  1.07e+05  3.59e+05  3.17e+02               
2017-05-28T16:44:44	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    1  4.881133    4.64e-02  8.88e+04  2.94e+05  2.92e+02  0.171  1
2017-05-28T16:44:45	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    2  4.9291425   1.93e-02  3.70e+04  1.24e+05  1.39e+02  0.584  1
2017-05-28T16:44:46	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    3  7.273285    2.86e-03  5.42e+03  1.99e+04  2.40e+01  0.853  1
2017-05-28T16:44:46	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    4  10.230177   4.09e-05  6.86e+01  2.73e+02  3.18e-01  0.987  1
2017-05-28T16:44:47	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    5  8.6690281   5.92e-05  2.23e+00  9.09e+00  1.03e-02  0.968  1
2017-05-28T16:44:48	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.680288 (81.0%) in 2 steps.
2017-05-28T16:44:48	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    6  7.2135994   2.89e-04  7.15e-01  1.60e+01  3.35e-03  0.680  1
2017-05-28T16:44:49	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    7  6.1338985   9.53e-04  1.60e-01  5.20e+01  7.73e-04  0.777  1
2017-05-28T16:44:50	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    8  5.633634    3.34e-03  9.30e-02  1.82e+02  4.86e-04  0.419  1
2017-05-28T16:44:50	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    9  4.8079055   1.46e-02  3.15e-02  7.95e+02  1.87e-04  0.662  1
2017-05-28T16:44:51	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   10  4.5764344   2.51e-02  2.00e-02  1.37e+03  1.53e-04  0.364  1
2017-05-28T16:44:52	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   11  4.0270417   3.39e-02  9.65e-03  1.85e+03  8.65e-05  0.518  1
2017-05-28T16:44:53	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   12  4.0201091   4.15e-02  5.05e-03  2.27e+03  7.35e-05  0.477  1
2017-05-28T16:44:53	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   13  3.7429319   4.99e-02  1.86e-03  2.72e+03  4.46e-05  0.633  1
2017-05-28T16:44:54	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   14  3.7295134   4.32e-02  1.49e-03  2.36e+03  4.17e-05  0.201  1
2017-05-28T16:44:55	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   15  3.5339939   3.50e-02  8.65e-04  1.91e+03  3.09e-05  0.420  1
2017-05-28T16:44:55	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   16  3.4042293   2.60e-02  2.90e-04  1.42e+03  2.19e-05  0.667  1
2017-05-28T16:44:56	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   17  3.3996417   2.45e-02  2.73e-04  1.34e+03  2.16e-05  0.060  1
2017-05-28T16:44:57	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   18  3.2401344   1.35e-02  1.17e-04  7.36e+02  1.54e-05  0.574  1
2017-05-28T16:44:58	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   19  3.0626078   3.38e-03  2.84e-06  1.84e+02  9.01e-06  0.992  1
2017-05-28T16:44:58	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   20  3.0203892   2.90e-03  2.35e-06  1.58e+02  7.89e-06  0.171  1
2017-05-28T16:44:59	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   21  2.9337362   2.30e-03  1.57e-06  1.26e+02  5.56e-06  0.366  1
2017-05-28T16:45:00	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   22  2.9042451   1.68e-03  1.11e-06  9.15e+01  4.67e-06  0.325  1
2017-05-28T16:45:01	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   23  2.9047192   2.16e-03  1.01e-06  1.18e+02  4.55e-06  0.092  1
2017-05-28T16:45:02	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   24  2.8916253   5.60e-03  8.31e-07  3.05e+02  3.90e-06  0.270  1
2017-05-28T16:45:02	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   25  2.8806264   5.40e-03  5.00e-07  2.94e+02  3.29e-06  0.432  1
2017-05-28T16:45:03	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   26  2.870055    3.96e-03  3.30e-07  2.16e+02  2.76e-06  0.353  1
2017-05-28T16:45:04	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   27  2.8563155   3.26e-03  2.79e-07  1.78e+02  2.10e-06  0.304  1
2017-05-28T16:45:05	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   28  2.8449244   1.97e-03  2.36e-07  1.07e+02  1.54e-06  0.478  1
2017-05-28T16:45:06	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   29  2.8449667   1.95e-03  2.30e-07  1.06e+02  1.53e-06  0.012  1
2017-05-28T16:45:06	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   30  2.8456913   1.68e-03  1.63e-07  9.17e+01  1.48e-06  0.144  1
2017-05-28T16:45:07	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   31  2.8442817   1.43e-03  1.09e-07  7.78e+01  1.42e-06  0.190  1
2017-05-28T16:45:08	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   32  2.8408794   1.16e-03  1.78e-07  6.34e+01  1.19e-06  0.216  1
2017-05-28T16:45:09	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   33  2.8387863   8.78e-04  1.84e-07  4.79e+01  1.08e-06  0.274  1
2017-05-28T16:45:10	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   34  2.8366841   6.91e-04  1.81e-07  3.77e+01  1.02e-06  0.579  1
2017-05-28T16:45:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   35  2.8343627   5.73e-04  1.35e-07  3.13e+01  8.29e-07  0.256  1
2017-05-28T16:45:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   36  2.8330976   1.52e-04  4.35e-08  8.32e+00  7.01e-07  0.902  1
2017-05-28T16:45:12	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   37  2.8312007   1.21e-04  2.35e-08  6.58e+00  5.33e-07  0.402  1
2017-05-28T16:45:13	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   38  2.8306145   8.31e-05  1.12e-08  4.53e+00  4.99e-07  0.564  1
2017-05-28T16:45:14	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   39  2.828223    1.28e-04  8.64e-09  6.96e+00  2.61e-07  0.557  1
2017-05-28T16:45:15	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   40  2.8275392   6.94e-05  5.12e-09  3.79e+00  2.26e-07  0.962  1
2017-05-28T16:45:16	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   41  2.8268366   4.78e-05  3.05e-09  2.60e+00  1.40e-07  0.706  1
2017-05-28T16:45:16	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   42  2.8260701   3.34e-05  1.69e-09  1.82e+00  4.02e-08  1.000  1
2017-05-28T16:45:17	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   43  2.8258148   7.34e-06  4.78e-10  4.00e-01  1.56e-09  0.995  1
2017-05-28T16:45:18	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   44  2.8258065   9.29e-08  5.52e-12  5.06e-03  1.30e-11  0.992  1
2017-05-28T16:45:19	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   45  2.8258065   2.11e-08  1.24e-12  1.15e-03  2.98e-12  0.781  1
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   46  2.8258065   4.89e-09  3.28e-13  2.67e-04  2.83e-12  0.778  1
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Timings (ms): TQD: 1281 | ADA: 24797 | Cholesky: 631 | Backsolve: 5454 | Functions&Gradients: 1527 | HOUpdates: 75 | StepSize: 857
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Overall internal time (ms): 36503 | measured time: 33765 | overhead: 2738
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Timings per iteration (ms): TQD: 27 | ADA: 539 | Cholesky: 13 | Backsolve: 118 | Functions&Gradients: 33 | HOUpdates: 1 | StepSize: 18
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Overall internal time per iteration (ms): 793 | measured time: 734 | overhead: 59
2017-05-28T16:45:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Took 46 iterations, and 46 higher order corrections.
2017-05-28T16:45:20	iCycle.GenericSolver	Info	Finished: succesfully optimised "Prostate_CK_01.mat" in 40.4674110413 seconds, taking 46 iterations.
2017-05-28T16:45:20	iCycle.GenericSolver	Info	Starting optimisation of: Prostate_CK_02.mat
2017-05-28T16:45:26	iCycle.GenericSolver	Debug	Importing data took 5.81391716003 seconds.
2017-05-28T16:45:26	iCycle.GenericSolver	Debug	Using multiple precision arithmetic, with single precision threshold: 1e-05
2017-05-28T16:45:28	iCycle.GenericSolver	Debug	Permuted/tiled matrices in 2.4517800808 seconds.
2017-05-28T16:45:28	iCycle.GenericSolver	Debug	Number of initial constraints: 48055
2017-05-28T16:45:28	iCycle.GenericSolver	Debug	Number of initial optimisation variables: 2727
2017-05-28T16:45:28	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Switching to the preferred method.
2017-05-28T16:45:28	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Initialising x.
2017-05-28T16:45:29	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 LTCPDoseMetrics to adjust.
2017-05-28T16:45:29	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 EUDDoseMetrics to adjust.
2017-05-28T16:45:29	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 DVHDoseMetrics to adjust.
2017-05-28T16:45:30	iCycle.GenericSolver.NonConvexNonLinearOptimizer.IterativeLeastSquares	Debug	Stopped on max iterations with  | Iteration: 20 | Normr: 3.99009e-05 | Normb: 0.00862161 | NormA: 306.33 | NormATr: 0.000729391 | Normx: 0.000569569 | ConditionA: 130.097
2017-05-28T16:45:30	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Problem is convex
2017-05-28T16:45:30	iCycle.GenericSolver	Debug	Initialisation took 2.18081402779 seconds.
2017-05-28T16:45:30	iCycle.GenericSolver	Debug	Number of constraints after initialisation: 87017
2017-05-28T16:45:30	iCycle.GenericSolver	Debug	Number of optimisation variables after initialisation: 2733
2017-05-28T16:45:30	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Iter   ObjFunVal   Infeas P  Infeas D  O Cond    mu        alpha  updates
2017-05-28T16:45:30	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    0  2.8033502   5.01e-02  8.94e+04  3.53e+05  3.72e+02               
2017-05-28T16:45:31	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    1  2.4945873   4.10e-02  7.30e+04  2.86e+05  3.40e+02  0.183  1
2017-05-28T16:45:32	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    2  2.4872575   1.87e-02  3.32e+04  1.31e+05  1.75e+02  0.545  1
2017-05-28T16:45:33	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    3  5.6220078   4.49e-03  7.93e+03  3.30e+04  4.85e+01  0.760  1
2017-05-28T16:45:34	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    4  13.827039   1.19e-04  1.98e+02  9.01e+02  1.29e+00  0.974  1
2017-05-28T16:45:35	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    5  10.839813   2.05e-05  5.80e+00  2.53e+01  3.73e-02  0.971  1
2017-05-28T16:45:36	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.772582 (90.0%) in 1 steps.
2017-05-28T16:45:36	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.608563 (65.6%) in 4 steps.
2017-05-28T16:45:37	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    6  7.5214193   9.47e-05  2.30e+00  1.14e+01  1.48e-02  0.609  1
2017-05-28T16:45:38	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    7  4.6662254   2.57e-04  8.97e-02  1.52e+01  6.02e-04  0.962  1
2017-05-28T16:45:39	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.342622 (53.1%) in 6 steps.
2017-05-28T16:45:39	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    8  4.0326702   1.21e-03  5.90e-02  7.16e+01  4.10e-04  0.343  1
2017-05-28T16:45:40	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.59386 (90.0%) in 1 steps.
2017-05-28T16:45:40	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    9  3.235437    5.69e-03  2.41e-02  3.38e+02  1.84e-04  0.594  1
2017-05-28T16:45:41	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   10  2.5991206   1.96e-02  8.94e-03  1.16e+03  8.08e-05  0.632  1
2017-05-28T16:45:42	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   11  2.2774511   2.57e-02  4.72e-03  1.53e+03  5.20e-05  0.476  1
2017-05-28T16:45:43	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   12  2.0861229   4.04e-02  1.66e-03  2.40e+03  3.44e-05  0.658  1
2017-05-28T16:45:44	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   13  1.8568635   4.96e-02  5.53e-04  2.94e+03  1.95e-05  0.699  1
2017-05-28T16:45:45	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   14  1.854598    4.74e-02  5.19e-04  2.82e+03  1.93e-05  0.062  1
2017-05-28T16:45:46	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   15  1.6631456   5.18e-02  2.35e-04  3.08e+03  1.16e-05  0.606  1
2017-05-28T16:45:47	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   16  1.6582058   4.77e-02  2.11e-04  2.83e+03  1.14e-05  0.106  1
2017-05-28T16:45:47	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   17  1.5338949   4.82e-02  1.05e-04  2.86e+03  7.27e-06  0.583  1
2017-05-28T16:45:48	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   18  1.504677    4.76e-02  7.31e-05  2.83e+03  6.39e-06  0.335  1
2017-05-28T16:45:49	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   19  1.4690641   7.81e-02  5.42e-05  4.63e+03  5.33e-06  0.278  1
2017-05-28T16:45:50	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   20  1.4667517   3.41e-01  4.07e-05  2.02e+04  5.21e-06  0.257  1
2017-05-28T16:45:51	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   21  1.4146224   2.40e-01  2.01e-05  1.43e+04  3.52e-06  0.545  1
2017-05-28T16:45:52	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   22  1.3910136   1.57e-01  1.04e-05  9.30e+03  2.71e-06  0.507  1
2017-05-28T16:45:53	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   23  1.3786988   9.80e-02  5.90e-06  5.82e+03  2.24e-06  0.440  1
2017-05-28T16:45:54	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   24  1.3732521   4.30e-02  1.84e-06  2.55e+03  1.87e-06  0.704  1
2017-05-28T16:45:56	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   25  1.3632616   2.63e-02  1.08e-06  1.56e+03  1.46e-06  0.419  1
2017-05-28T16:45:57	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   26  1.3564026   1.87e-02  7.65e-07  1.11e+03  1.16e-06  0.300  1
2017-05-28T16:45:58	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   27  1.3538931   1.45e-02  5.80e-07  8.58e+02  1.04e-06  0.234  1
2017-05-28T16:45:59	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   28  1.3487118   9.24e-03  3.75e-07  5.49e+02  7.70e-07  0.392  1
2017-05-28T16:46:00	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   29  1.3461744   6.30e-03  2.46e-07  3.74e+02  6.35e-07  0.326  1
2017-05-28T16:46:01	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   30  1.3442491   4.77e-03  1.85e-07  2.83e+02  5.16e-07  0.250  1
2017-05-28T16:46:02	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   31  1.342417    1.18e-03  5.76e-08  6.99e+01  4.06e-07  0.788  1
2017-05-28T16:46:03	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   32  1.3409324   1.36e-04  2.21e-08  8.06e+00  2.79e-07  1.000  1
2017-05-28T16:46:04	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   33  1.3393978   2.24e-04  7.24e-09  1.33e+01  1.22e-07  0.812  1
2017-05-28T16:46:05	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   34  1.3386657   1.01e-04  3.32e-09  6.00e+00  4.05e-08  0.859  1
2017-05-28T16:46:07	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   35  1.3384866   4.88e-05  2.34e-09  2.90e+00  2.02e-08  0.586  1
2017-05-28T16:46:08	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   36  1.3383394   7.80e-06  1.02e-09  4.63e-01  2.54e-09  0.989  1
2017-05-28T16:46:09	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   37  1.3383236   5.67e-07  1.06e-10  3.36e-02  5.43e-11  0.980  1
2017-05-28T16:46:10	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   38  1.3383233   9.28e-08  1.85e-11  5.51e-03  7.69e-12  0.861  1
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   39  1.3383233   2.77e-09  5.80e-13  1.64e-04  6.87e-12  0.978  1
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Timings (ms): TQD: 1727 | ADA: 28427 | Cholesky: 931 | Backsolve: 5423 | Functions&Gradients: 1565 | HOUpdates: 59 | StepSize: 1240
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Overall internal time (ms): 41122 | measured time: 38132 | overhead: 2990
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Timings per iteration (ms): TQD: 44 | ADA: 728 | Cholesky: 23 | Backsolve: 139 | Functions&Gradients: 40 | HOUpdates: 1 | StepSize: 31
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Overall internal time per iteration (ms): 1054 | measured time: 977 | overhead: 76
2017-05-28T16:46:11	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Took 39 iterations, and 39 higher order corrections.
2017-05-28T16:46:11	iCycle.GenericSolver	Info	Finished: succesfully optimised "Prostate_CK_02.mat" in 45.7634959221 seconds, taking 39 iterations.
2017-05-28T16:46:11	iCycle.GenericSolver	Info	Starting optimisation of: Prostate_CK_03.mat
2017-05-28T16:46:17	iCycle.GenericSolver	Debug	Importing data took 5.78091692924 seconds.
2017-05-28T16:46:17	iCycle.GenericSolver	Debug	Using multiple precision arithmetic, with single precision threshold: 1e-05
2017-05-28T16:46:20	iCycle.GenericSolver	Debug	Permuted/tiled matrices in 2.43069410324 seconds.
2017-05-28T16:46:20	iCycle.GenericSolver	Debug	Number of initial constraints: 50336
2017-05-28T16:46:20	iCycle.GenericSolver	Debug	Number of initial optimisation variables: 2744
2017-05-28T16:46:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Switching to the preferred method.
2017-05-28T16:46:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Initialising x.
2017-05-28T16:46:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 LTCPDoseMetrics to adjust.
2017-05-28T16:46:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 EUDDoseMetrics to adjust.
2017-05-28T16:46:20	iCycle.GenericSolver.NonConvexNonLinearOptimizer.DoseMetricAdjuster	Debug	Found 0 DVHDoseMetrics to adjust.
2017-05-28T16:46:22	iCycle.GenericSolver.NonConvexNonLinearOptimizer.IterativeLeastSquares	Debug	Stopped on max iterations with  | Iteration: 20 | Normr: 3.47721e-05 | Normb: 0.00692272 | NormA: 318.539 | NormATr: 1.15171e-05 | Normx: 0.000480686 | ConditionA: 138.277
2017-05-28T16:46:22	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Problem is convex
2017-05-28T16:46:22	iCycle.GenericSolver	Debug	Initialisation took 2.11200904846 seconds.
2017-05-28T16:46:22	iCycle.GenericSolver	Debug	Number of constraints after initialisation: 90778
2017-05-28T16:46:22	iCycle.GenericSolver	Debug	Number of optimisation variables after initialisation: 2750
2017-05-28T16:46:22	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	Iter   ObjFunVal   Infeas P  Infeas D  O Cond    mu        alpha  updates
2017-05-28T16:46:22	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    0  2.294749    4.39e-02  9.56e+04  3.49e+05  3.56e+02               
2017-05-28T16:46:23	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    1  2.045503    3.53e-02  7.66e+04  2.79e+05  3.21e+02  0.198  1
2017-05-28T16:46:24	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    2  2.1313556   1.09e-02  2.37e+04  8.94e+04  1.13e+02  0.691  1
2017-05-28T16:46:25	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    3  5.1495269   2.04e-03  4.38e+03  1.72e+04  2.32e+01  0.813  1
2017-05-28T16:46:26	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    4  7.7885134   3.63e-05  7.38e+01  2.99e+02  4.01e-01  0.983  1
2017-05-28T16:46:27	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    5  5.7846619   2.79e-05  2.25e+00  8.93e+00  1.21e-02  0.970  1
2017-05-28T16:46:28	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.785853 (90.0%) in 1 steps.
2017-05-28T16:46:28	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.71138 (81.0%) in 2 steps.
2017-05-28T16:46:28	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    6  4.0166552   1.49e-04  6.54e-01  9.26e+00  3.55e-03  0.711  1
2017-05-28T16:46:29	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    7  2.7933373   4.49e-04  3.47e-02  2.67e+01  1.97e-04  0.947  1
2017-05-28T16:46:30	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.176682 (90.0%) in 1 steps.
2017-05-28T16:46:31	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    8  2.6327586   1.89e-03  2.86e-02  1.12e+02  1.73e-04  0.177  1
2017-05-28T16:46:32	iCycle.GenericSolver.NonConvexNonLinearOptimizer.PreferredUpdateMethod.StepSizeCalculator	Debug	Ratio shortened step to 0.418026 (72.9%) in 3 steps.
2017-05-28T16:46:32	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	    9  2.2732412   8.59e-03  1.67e-02  5.11e+02  1.11e-04  0.418  1
2017-05-28T16:46:33	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   10  1.8430727   2.26e-02  6.66e-03  1.35e+03  5.03e-05  0.603  1
2017-05-28T16:46:34	iCycle.GenericSolver.NonConvexNonLinearOptimizer	Debug	   11  1.5939375   2.72e-02  3.56e-03  1.62e+03  2.97e-05  0.468  1
